| < Back | |||
| Condo | |||
| Property # | Location | Price | |
| D1208536 | 1581 Brickell Ave. Unit 1601 Miami Fl, | $1,705,000 | |
| D1208536 | 1581 BRICKELL AV Miami FL, | $1,480,000 | |
| D1229032 | 1634 BRICKELL AV Unit 804 Miami Fl, | $1,050,000 | |
| Single Family | |||
| Property # | Location | Price | |
| D445678 | 5340 Fairchild Way Coral Gables FL, 33156 | $3,700,000 | |
| D1177862 | 205 Costanera Road Coral Gables FL, | $3,450,000 | |
| D1136846 | 146 Rosales Court Coral Gables FL, | $3,300,000 | |
| D1047780 | 6025 SW 108 Street Pinecrest FL, 33156 | $3,182,500 | |
| 2337 | 279 Marinero Court Coral Gables FL, | $2,275,000 | |
| 2347 | 6595 SW 102 Street Pinecrest FL, | $2,075,000 | |
| D1213797 | 11045 Girasol Avenue Coral Gables Fl, | $1,900,000 | |
| D1055169 | 6301 Old Cutler Road Pinecrest FL, 33156 | $1,865,000 | |
| 2359 | 3440 Poinciana Avenue Coconut Grove FL, | $1,800,000 | |
| D1222064 | 10500 Snapper Creek Road Coral Gables Fl, | $1,700,000 | |
| D1191125 | 6240 SW 118 Terrace Pinecrest FL, 33156 | $1,650,000 | |
| 2357 | 8535 Ponce De Leon Road Miami FL, | $1,650,000 | |
| 2358 | 7830 SW 48 Court Miami FL, | $1,645,000 | |
| 2348 | 6490 SW 100 Street Pinecrest FL, | $1,460,000 | |
| 2338 | 717 University Drive Coral Gables FL, | $1,400,000 | |
| 2339 | 500 Caligula Avenue Coral Gables FL, | $1,200,000 | |
| 111111 | 1770 Espanola Drive Coconut Grove Fl, | $1,200,000 | |
| 2340 | 805 Sorolla Avenue Coral Gables FL, | $1,180,000 | |
| 2365 | 6002 SW 58th Street South Miami FL, | $1,175,000 | |
| 2349 | 13525 SW 75th Court Pinecrest FL, | $1,170,000 | |
| 2361 | 4131 Raynolds Avenue Coconut Grove FL, | $1,100,000 | |
| D1185954 | 13500 SW 57 Avenue Pinecrest FL, 33156 | $1,100,000 | |
| D1264190 | 4415 Anderson Road Coral Gables Fl, | $1,100,000 | |
| D1048009 | 1432 Venetia Avenue Coral Gables FL, 33134 | $1,095,000 | |
| 2350 | 10225 SW 59th Avenue Pinecrest FL, | $1,059,000 | |
| 2351 | 7216 SW 146th Circle Palmetto Bay FL, | $1,010,000 | |
| Single family | |||
| Property # | Location | Price | |
| D1242647 | 11100 SW 75 CT Pinecrest Fl, | $1,000,000 | |
| Single Family | |||
| Property # | Location | Price | |
| 2341 | 5900 Maynada Avenue Coral Gables Fl, | $998,000 | |
| D1208926 | 1000 S Alhambra Circle Coral Gables FL, | $960,000 | |
| Single family | |||
| Property # | Location | Price | |
| D1193746 | 14921 SW 74 AV Palmetto Bay Fl, | $920,000 | |
| Single Family | |||
| Property # | Location | Price | |
| D1180204 | 90 N Prospect Coral Gables FL, | $885,000 | |
| 2352 | 7250 SW 127th Street Pinecrest FL, | $870,000 | |
| 2515 | 635 Viznar Avenue Coral Gables FL, | $850,000 | |
| 2353 | 13515 SW 75th Court Pinecrest FL, | $845,000 | |
| 2342 | 6825 Veronese Street Coral Gables Fl, | $780,000 | |
| 2343 | 1421 Messina Avenue Coral Gables FL, | $780,000 | |
| 2363 | 2235 Lincoln Avenue Coconut Grove FL, | $776,000 | |
| M1117551 | 7861 SW 171 Street Palmetto Bay FL, | $720,000 | |
| 2366 | 7220 Erwin Road South Miami FL, | $700,000 | |
| 2344 | 1525 Sarria Avenue Coral Gables FL, | $700,000 | |
| D1163310 | 4941 Ponce de Leon Blvd Coral Gables FL, | $645,000 | |
| D1163281 | 4921 Ponce De Leon Blvd Coral Gables FL, | $640,000 | |
| 2345 | 316 Candia Avenue Coral Gables FL, | $635,000 | |
| D1196487 | 8841 SW 176 Street Palmetto Bay FL, | $625,000 | |
| D1193745 | 7251 SW 53 Place Miami FL, | $600,000 | |
| D1180207 | 7901 SW 57 Court South Miami FL, | $585,000 | |
| Single family | |||
| Property # | Location | Price | |
| D1238667 | 6680 SW 69 LN South Miami FL, | $560,000 | |
| Single Family | |||
| Property # | Location | Price | |
| 2355 | 3325 SW 20 th Street Miami FL, | $560,000 | |
| 2514 | 6150 SW 79 Street Miami FL, | $545,000 | |
| 2354 | 16511 SW 77th Court Palmetto Bay FL, | $525,000 | |
| Townhomes & Condominiums | |||
| Property # | Location | Price | |
| D1006330 | 3400 SW 27 Avenue, Penthouse 1 - Ritz Carlton, Coconut Grove , | $2,900,000 | |
| D1005268 | 3471 Main Highway, Unit 201 - The Cloisters, Coconut Grove , | $1,709,300 | |
| m1145290 | 2627 S Bayshore Drive, Unit 2304 - Grovenor House, Coconut Grove , | $1,700,000 | |
| 2360 | 3400 SW 27 Avenue, Unit 1905 - Ritz Carlton, Coconut Grove , | $1,150,000 | |
| D1012225 | 2627 South Bayshore Drive, Unit 702 - Grovenor House, Coconut Grove , | $880,000 | |
| Vacant Land | |||
| Property # | Location | Price | |
| D1004446 | 3377 Day Avenue Coconut Grove FL, 33133 | $515,000 | |
| D878444 | 3375 Day Avenue Coconut Grove FL, 33133 | $515,000 | |
|
|
|||



Carole Smith
550 South Dixie Highway
Coral Gables, FL 33146
Tel1: (305) 667-8871 ext. 309
Tel2: (305) 329-7770
Fax: (305) 668-5691
smith.c@ewm.com
550 South Dixie Highway
Coral Gables, FL 33146
Tel1: (305) 667-8871 ext. 309
Tel2: (305) 329-7770
Fax: (305) 668-5691
smith.c@ewm.com








































