Browse Communities
|
|
|||
| < Back | |||
| Filter by All Coconut Grove Coral Gables High Pines Key Biscayne Palmetto Bay Pinecrest South Miami | |||
| COCONUT GROVE | |||
| Community: | Price Range: | ||
| Coconut Grove | N/A | ||
| CORAL GABLES | |||
| Community: | Price Range: | ||
| Cocoplum | $6,900 - $9,250,000 | ||
| Coral Gables | $700 - $9,250,000 | ||
| Deering Bay | $700 - $6,999,999 | ||
| Fairchild Oaks | $4,100 - $7,900,000 | ||
| Gables by the Sea | N/A | ||
| Gables Estates | N/A | ||
| Hammock Lake | $7,490,000 - $7,490,000 | ||
| Hammock Oaks | $4,100,000 - $4,100,000 | ||
| Journey's End | N/A | ||
| Kerrwood Oaks | $2,200 - $2,200 | ||
| Old Cutler Bay | $3,790,000 - $5,900,000 | ||
| Pine Bay Estates | N/A | ||
| Snapper Creek Lakes | $9,300 - $6,999,999 | ||
| Sunrise Harbour | $875 - $4,500,000 | ||
| HIGH PINES | |||
| Community: | Price Range: | ||
| High Pines | $2,000 - $2,590,000 | ||
| KEY BISCAYNE | |||
| Community: | Price Range: | ||
| Key Biscayne | $1,200 - $14,900,000 | ||
| PALMETTO BAY | |||
| Community: | Price Range: | ||
| Palmetto Bay | $340,000 - $340,000 | ||
| PINECREST | |||
| Community: | Price Range: | ||
| Pinecrest | $2,800 - $5,450,000 | ||
| SOUTH MIAMI | |||
| Community: | Price Range: | ||
| South Miami | $1,450 - $1,450 | ||
![]() |
|||



Carole Smith
550 South Dixie Highway
Coral Gables, FL 33146
Tel1: (305) 667-8871 ext. 309
Tel2: (305) 329-7770
Fax: (305) 668-5691
smith.c@ewm.com
550 South Dixie Highway
Coral Gables, FL 33146
Tel1: (305) 667-8871 ext. 309
Tel2: (305) 329-7770
Fax: (305) 668-5691
smith.c@ewm.com










































