|
|
|||
| < Back | |||
| Filter by All BRICKELL COCONUT GROVE Edgewater Drive FISHER ISLAND MIAMI BEACH |
| BRICKELL | ||
| Condominium Name: | Address: | Price Range: |
| Atlantis on Brickell | 2025 Brickell Av | $335,000 - $800,000 |
| Brickell Bay Club | 2333 Brickell Av | $239,000 - $798,000 |
| Brickell East | 151 Se 15 Rd | $1,595,000 - $1,595,000 |
| Brickell Key I | 520 Brickell Key Dr | $229,000 - $1,499,000 |
| Brickell Key II | 540 Brickell Key Dr | $179,900 - $865,000 |
| Brickell Place I | 1901 Brickell Av | $60,000 - $1,500,000 |
| Brickell Place II | 1915 Brickell Av | $60,000 - $1,500,000 |
| Brickell Place III | 1925 Brickell Av | N/A |
| Brickell Townhouse | 2451 Brickell Av | N/A |
| Bristol Tower | 2127 Brickell Av | $529,900 - $1,625,000 |
| Courts at Brickell Key | 801 Brickell Key Dr | N/A |
| Fortune House | 185 Se 14th Te | $187,900 - $494,900 |
| Imperial At Brickell | 1627 Brickell Av | $419,900 - $2,700,000 |
| One Tequesta Point | 888 BRICKELL KEY DR | $280,000 - $939,000 |
| Palace Condo | 1541 Brickell Av | $9,000 - $739,000 |
| Santa Maria | 1643 Brickell Av | $1,150,000 - $5,450,000 |
| St Louis | 800 Claughton Island | $369,000 - $1,150,000 |
| The Mark On Brickell | 1155 Brickell Bay Dr | $280,000 - $1,299,000 |
| The Metropolitan | 2475 Brickell Av | $279,000 - $649,900 |
| Three Tequesta Point | 848 BRICKELL KEY DR | $540,000 - $1,399,999 |
| Two Tequesta Point | 808 BRICKELL KEY DR | $749,000 - $749,000 |
| Villa Regina | 1581 Brickell Av | $330,000 - $1,750,000 |
| COCONUT GROVE | ||
| Condominium Name: | Address: | Price Range: |
| Grove Hill | 2645 S Bayshore Dr | $1,200,000 - $1,200,000 |
| Grove Isle ( I,II,III ) | Grove Isle Dr | $625,000 - $795,000 |
| Grovenor House | 2627 South Bayshore Drive | $959,500 - $2,950,000 |
| Mutiny Park | 2889 McFarlane Rd | $174,900 - $849,000 |
| Ritz Carlton Residences | 3300 SW 27 Av | $725,000 - $1,795,000 |
| Ritz Carlton Residences | 3400 SW 27 Av | $475,000 - $2,495,000 |
| EDGEWATER DRIVE | ||
| Condominium Name: | Address: | Price Range: |
| 73 Edgewater Condo | 73 Edgewater Dr | $229,900 - $269,900 |
| Admiral Farragut Condo | 6815 Edgewater Dr | N/A |
| Dakota Condo | 111 Edgewater Dr | $890,000 - $890,000 |
| Edgewater East Condo Apartments II | 6855 East Edgewater Dr | $229,900 - $269,900 |
| Gables Club Tower II | 60 Edgewater Dr | N/A |
| Gables Harbour Condo | 6901 Edgewater Dr | N/A |
| Gables Waterway Towers Condo | 90 Edgewater Dr | $248,900 - $499,500 |
| The Gables Condo | 10 Edgewater Dr | $450,000 - $14,900,000 |
| Waters Edge of Coral Gables Condo | 100 Edgewater Dr | N/A |
| FISHER ISLAND | ||
| Condominium Name: | Address: | Price Range: |
| Fisher Island | Fisher Island Dr | $275,000 - $30,000,000 |
| MIAMI BEACH | ||
| Condominium Name: | Address: | Price Range: |
| 1500 Ocean Drive | 1500 Ocean Dr | N/A |
| 200 Ocean Drive | 200 Ocean Dr | $458,000 - $1,275,000 |
| 5600 Condo | 5600 Collins Av | $319,000 - $745,000 |
| Arlen King Cole | 900 Bay Dr | $189,000 - $565,000 |
| Armitage | 730 3 St | $775,000 - $1,150,000 |
| Armitage Place III | 300 Euclid Av | N/A |
| Barbizon Beach Club | 530 Ocean Dr | $339,000 - $359,000 |
| Bay Point East | 1605 Bay Rd | N/A |
| Bayview Plaza | 1621 Bay Rd | $325,000 - $610,000 |
| Belle Plaza Condo | 20 Island Av | N/A |
| Bellle Towers | 16 Island Av | N/A |
| Bentley Bay | 540 West Av | $420,000 - $1,995,000 |
| Bentley Beach | 510 Ocean Dr | $329,000 - $1,400,000 |
| Blue Diamond | 4779 Collins Av | N/A |
| Burleigh House | 7135 Collins Av | $169,900 - $449,900 |
| Capobella | 5025 Collins Av | $1,295,000 - $1,375,000 |
| Casa Grande | 834 Ocean Dr | $399,000 - $679,900 |
| Castle Beach Club | 5445 Collins Av | $119,900 - $1,800,000 |
| Club Atlantis | 2555 Collins Av | $349,900 - $749,900 |
| Costa Brava | 11 Island Av | $465,000 - $785,000 |
| Courts at South Beach | Jefferson Av | $575,000 - $575,000 |
| De Solei | 1458 Ocean Dr | N/A |
| Florida Tower | 6422 Collins Av | $420,000 - $1,300,000 |
| Georgian Condo | 1621 Collins av | N/A |
| Grand Venetian | 10 Venetian Wa | N/A |
| Grandview (The) | 5900 Collins Av | $299,000 - $665,000 |
| Green Diamond | 4775 Collins Av | $600,000 - $1,250,000 |
| IL Villaggio | 1455 Ocean Dr | $3,950,000 - $6,000,000 |
| Imperial House | 5255 Collins av | $499,000 - $799,000 |
| Island Terrace | 5 Island Av | $215,000 - $474,500 |
| L'Exellence | 5757 Collins Av | N/A |
| La Costa | 5333 Collins Av | $269,000 - $749,000 |
| La Gorce Palace | 6301 Collins Av | $829,000 - $829,000 |
| La Tour | 4201 Collins Av | $669,000 - $1,850,000 |
| Le Triandon | 6061 Collins Av | $575,000 - $575,000 |
| Maison Grande | 6039 Collins Av | $298,900 - $570,000 |
| Mar Del Plata | 6423 Collins Av | $399,000 - $1,550,000 |
| Mimosa | 4747 Collins Av | $205,000 - $475,000 |
| Murano at Portofino | 1000 S Point Dr | N/A |
| Nautica | 5970 Indian Creek Dr | N/A |
| Nine Island Avenue | 9 Island Av | N/A |
| Ocean Place West | 225 Collins Av | $458,000 - $1,275,000 |
| Oceanside Plaza | 5555 Collins Av | $320,000 - $529,000 |
| Octagon Towers | 1881 Washington Av | N/A |
| One Thousand Venetian Way | 1000 Venetian Wa | $499,000 - $1,250,000 |
| Parc Plaza | 1775 Washington Av | $450,000 - $450,000 |
| Portofino Tower | 300 S Pointe Dr | $699,000 - $699,000 |
| Rivera | 2401 Collins Av | $138,000 - $138,000 |
| Roney Palace | 2301 Collins Av | N/A |
| Saint Tropez | 7330 Ocean Te | N/A |
| Sea Coast 5700 | 5700 Collins Av | $270,000 - $699,000 |
| Seacoast 5151 | 5161 Collins Av | $400,000 - $729,000 |
| South Pointe Tower | 400 S Pointe Dr | $850,000 - $850,000 |
| Sunset Harbour | 1900 Sunset Harbour Dr | N/A |
| Surf Condo | 5845 collins Av | N/A |
| Terrace Tower | 3 Island Av | $335,000 - $595,000 |
| The Continuum | 1 S Pointe Dr | $980,000 - $4,850,000 |
| The Alexander | 5225 Collins Av | $460,000 - $1,295,000 |
| The Ambassadors | 227 Michigan av | N/A |
| The Carriage | 5401 Collins Av | $259,000 - $825,000 |
| The Decoplage | 100 Lincoln Rd | $273,000 - $595,000 |
| The Mercury | 100 Collins Av | $280,000 - $650,000 |
| The Sails | 1401 Bay rd | $445,000 - $448,000 |
| The Sterling | 6767 Collins Av | N/A |
| The Vistas | 1 Century Ln | N/A |
| The Waverly | 1330 West Ave | $294,500 - $865,000 |
| Townhomes At Sunset Harbour | 1413 Sunset Harbour Dr | N/A |
| Venetian Isle | 801 N Venetian Dr | $495,000 - $495,000 |
| Villa Di Mare | 5801 Collins Av | N/A |
| Yacht Club at Portofino | 90 Alton Rd | N/A |
|
|
|||



Carole Smith
550 South Dixie Highway
Coral Gables, FL 33146
Tel1: (305) 667-8871 ext. 309
Tel2: (305) 329-7770
Fax: (305) 668-5691
smith.c@ewm.com
550 South Dixie Highway
Coral Gables, FL 33146
Tel1: (305) 667-8871 ext. 309
Tel2: (305) 329-7770
Fax: (305) 668-5691
smith.c@ewm.com









































