|
|
|||
| < Back | |||
| Filter by All BRICKELL COCONUT GROVE Edgewater Drive FISHER ISLAND MIAMI BEACH Property Type All Sales Rentals |
| BRICKELL | ||
| Address: | Price Range: | |
| Atlantis on Brickell | 2025 Brickell Av | $399,000 - $599,000 |
| Brickell Bay Club | 2333 Brickell Av | $150,000 - $3,900,000 |
| Brickell East | 151 Se 15 Rd | $335,000 - $1,250,000 |
| Brickell Key I | 520 Brickell Key Dr | $105,000 - $1,400,000 |
| Brickell Key II | 540 Brickell Key Dr | $210,000 - $550,000 |
| Brickell Place I | 1901 Brickell Av | $125,000 - $699,400 |
| Brickell Place II | 1915 Brickell Av | $125,000 - $699,400 |
| Brickell Place III | 1925 Brickell Av | N/A |
| Brickell Townhouse | 2451 Brickell Av | N/A |
| Bristol Tower | 2127 Brickell Av | $710,000 - $6,000,000 |
| Courts at Brickell Key | 801 Brickell Key Dr | N/A |
| Fortune House | 185 Se 14th Te | $160,000 - $355,000 |
| Imperial At Brickell | 1627 Brickell Av | $440,000 - $725,000 |
| One Tequesta Point | 888 BRICKELL KEY DR | $257,500 - $2,250,000 |
| Palace Condo | 1541 Brickell Av | $390,000 - $1,000,000 |
| Santa Maria | 1643 Brickell Av | $1,435,000 - $5,950,000 |
| St Louis | 800 Claughton Island | $340,000 - $439,000 |
| The Mark On Brickell | 1155 Brickell Bay Dr | $194,000 - $699,000 |
| The Metropolitan | 2475 Brickell Av | $230,000 - $415,900 |
| Three Tequesta Point | 848 BRICKELL KEY DR | $540,000 - $1,399,999 |
| Two Tequesta Point | 808 BRICKELL KEY DR | $749,000 - $749,000 |
| Villa Regina | 1581 Brickell Av | $320,000 - $2,275,000 |
| COCONUT GROVE | ||
| Address: | Price Range: | |
| Grove Hill | 2645 S Bayshore Dr | $1,200,000 - $1,200,000 |
| Grove Isle ( I,II,III ) | Grove Isle Dr | $640,000 - $1,150,000 |
| Grovenor House | 2627 South Bayshore Drive | $1,300,000 - $9,000,000 |
| Mutiny Park | 2889 McFarlane Rd | $239,000 - $675,000 |
| Ritz Carlton Residences | 3300 SW 27 Av | $635,000 - $635,000 |
| Ritz Carlton Residences | 3400 SW 27 Av | $375,000 - $1,495,000 |
| EDGEWATER DRIVE | ||
| Address: | Price Range: | |
| 73 Edgewater Condo | 73 Edgewater Dr | $120,000 - $120,000 |
| Admiral Farragut Condo | 6815 Edgewater Dr | $285,000 - $285,000 |
| Dakota Condo | 111 Edgewater Dr | $890,000 - $890,000 |
| Edgewater East Condo Apartments II | 6855 East Edgewater Dr | $120,000 - $120,000 |
| Gables Club Tower II | 60 Edgewater Dr | N/A |
| Gables Harbour Condo | 6901 Edgewater Dr | N/A |
| Gables Waterway Towers Condo | 90 Edgewater Dr | N/A |
| The Gables Condo | 10 Edgewater Dr | $949,900 - $5,995,000 |
| Waters Edge of Coral Gables Condo | 100 Edgewater Dr | N/A |
| FISHER ISLAND | ||
| Address: | Price Range: | |
| Fisher Island | Fisher Island Dr | $1,890,000 - $30,000,000 |
| MIAMI BEACH | ||
| Address: | Price Range: | |
| 1500 Ocean Drive | 1500 Ocean Dr | $629,900 - $1,550,000 |
| 200 Ocean Drive | 200 Ocean Dr | $649,000 - $950,000 |
| 5600 Condo | 5600 Collins Av | $319,000 - $745,000 |
| Arlen King Cole | 900 Bay Dr | $235,000 - $330,000 |
| Armitage | 730 3 St | $487,500 - $975,000 |
| Armitage Place III | 300 Euclid Av | N/A |
| Barbizon Beach Club | 530 Ocean Dr | $319,000 - $319,000 |
| Bay Point East | 1605 Bay Rd | N/A |
| Bayview Plaza | 1621 Bay Rd | $185,000 - $420,000 |
| Belle Plaza Condo | 20 Island Av | N/A |
| Bellle Towers | 16 Island Av | N/A |
| Bentley Bay | 540 West Av | $392,200 - $925,000 |
| Bentley Beach | 510 Ocean Dr | $560,000 - $1,375,000 |
| Blue Diamond | 4779 Collins Av | N/A |
| Burleigh House | 7135 Collins Av | $118,000 - $395,000 |
| Capobella | 5025 Collins Av | $1,295,000 - $1,375,000 |
| Casa Grande | 834 Ocean Dr | $259,000 - $379,000 |
| Castle Beach Club | 5445 Collins Av | $65,000 - $655,000 |
| Club Atlantis | 2555 Collins Av | $329,900 - $618,000 |
| Costa Brava | 11 Island Av | $350,000 - $464,900 |
| Courts at South Beach | Jefferson Av | $575,000 - $575,000 |
| De Solei | 1458 Ocean Dr | N/A |
| Florida Tower | 6422 Collins Av | $399,000 - $400,000 |
| Georgian Condo | 1621 Collins av | N/A |
| Grand Venetian | 10 Venetian Wa | $619,000 - $619,000 |
| Grandview (The) | 5900 Collins Av | N/A |
| Green Diamond | 4775 Collins Av | $730,000 - $1,650,000 |
| IL Villaggio | 1455 Ocean Dr | $3,950,000 - $6,000,000 |
| Imperial House | 5255 Collins av | N/A |
| Island Terrace | 5 Island Av | $239,000 - $239,000 |
| L'Exellence | 5757 Collins Av | N/A |
| La Costa | 5333 Collins Av | N/A |
| La Gorce Palace | 6301 Collins Av | $750,000 - $750,000 |
| La Tour | 4201 Collins Av | $647,500 - $1,800,000 |
| Le Triandon | 6061 Collins Av | N/A |
| Maison Grande | 6039 Collins Av | $179,900 - $345,000 |
| Mar Del Plata | 6423 Collins Av | $660,000 - $660,000 |
| Mimosa | 4747 Collins Av | $205,000 - $475,000 |
| Murano at Portofino | 1000 S Point Dr | $565,000 - $565,000 |
| Nautica | 5970 Indian Creek Dr | N/A |
| Nine Island Avenue | 9 Island Av | $450,000 - $450,000 |
| Ocean Place West | 225 Collins Av | $649,000 - $950,000 |
| Oceanside Plaza | 5555 Collins Av | $325,000 - $325,000 |
| Octagon Towers | 1881 Washington Av | $79,000 - $79,000 |
| One Thousand Venetian Way | 1000 Venetian Wa | $349,000 - $999,000 |
| Parc Plaza | 1775 Washington Av | N/A |
| Portofino Tower | 300 S Pointe Dr | $6,495,000 - $6,495,000 |
| Rivera | 2401 Collins Av | $71,000 - $599,000 |
| Roney Palace | 2301 Collins Av | N/A |
| Saint Tropez | 7330 Ocean Te | N/A |
| Sea Coast 5700 | 5700 Collins Av | $2,850,000 - $2,850,000 |
| Seacoast 5151 | 5161 Collins Av | $399,900 - $849,000 |
| South Pointe Tower | 400 S Pointe Dr | N/A |
| Sunset Harbour | 1900 Sunset Harbour Dr | N/A |
| Surf Condo | 5845 collins Av | N/A |
| Terrace Tower | 3 Island Av | $335,000 - $595,000 |
| The Continuum | 1 S Pointe Dr | $570,000 - $35,000,000 |
| The Alexander | 5225 Collins Av | $330,000 - $468,000 |
| The Ambassadors | 227 Michigan av | N/A |
| The Carriage | 5401 Collins Av | $199,900 - $549,500 |
| The Decoplage | 100 Lincoln Rd | $664,900 - $664,900 |
| The Mercury | 100 Collins Av | $280,000 - $650,000 |
| The Sails | 1401 Bay rd | $445,000 - $448,000 |
| The Sterling | 6767 Collins Av | N/A |
| The Vistas | 1 Century Ln | N/A |
| The Waverly | 1330 West Ave | $294,500 - $865,000 |
| Townhomes At Sunset Harbour | 1413 Sunset Harbour Dr | N/A |
| Venetian Isle | 801 N Venetian Dr | N/A |
| Villa Di Mare | 5801 Collins Av | N/A |
| Yacht Club at Portofino | 90 Alton Rd | N/A |
|
|
|||
|
|
|||



Office 305.329.7770
Cell 305.710.1010
csmith@veryspecialhomes.com

New Listings, Price Reductions & More!


































