| < Back | |||||
| Personal Information: | Optional Information: | ||||
| *First Name: | Address: | ||||
| *Last Name: | City: | ||||
| *Email Address: | State/Province: | Select One Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Iowa Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Viriginia Washington Washington DC West Virignia Wisconsin Wyoming | |||
| *Phone Number: | ZIP/Postal Code: | ||||
| Comments: | |||||
| Property Information: | |||||
| Why are you moving? | |||||
| Do you own your current home or are you renting? | Rent Own | ||||
| How many people will be living in this home? | 1 2 3 4 5+ | ||||
| When would you like to be in your new home? | |||||
| How many bedrooms do you need? | 1 2 3 4 5+ | ||||
| How many bathrooms? | 1 2 3 4 5+ | ||||
| Do you need a garage? | No Cover 1 Car 2 Car 3 or more | ||||
| What is your desired price range? | Select One $ 100,000 $ 150,000 $ 200,000 $ 250,000 $ 300,000 $ 350,000 $ 400,000 $ 450,000 $ 500,000 $ 550,000 $ 600,000 $ 650,000 $ 700,000 $ 750,000 $ 800,000 $ 850,000 $ 900,000 $ 950,000 $ 1,000,000 $ 1,250,000 $ 1,500,000 $ 1,750,000 $ 2,000,000 $ 2,250,000 $ 2,500,000 $ 2,750,000 $ 3,000,000 $ 3,250,000 $ 3,500,000 $ 3,750,000 $ 4,000,000 $ 4,250,000 $ 4,500,000 $ 4,750,000 $ 5,000,000 $ 6,000,000 $ 7,000,000 $ 8,000,000 $ 9,000,000 $ 10,000,000 To Select One $ 100,000 $ 150,000 $ 200,000 $ 250,000 $ 300,000 $ 350,000 $ 400,000 $ 450,000 $ 500,000 $ 550,000 $ 600,000 $ 650,000 $ 700,000 $ 750,000 $ 800,000 $ 850,000 $ 900,000 $ 950,000 $ 1,000,000 $ 1,250,000 $ 1,500,000 $ 1,750,000 $ 2,000,000 $ 2,250,000 $ 2,500,000 $ 2,750,000 $ 3,000,000 $ 3,250,000 $ 3,500,000 $ 3,750,000 $ 4,000,000 $ 4,250,000 $ 4,500,000 $ 4,750,000 $ 5,000,000 $ 6,000,000 $ 7,000,000 $ 8,000,000 $ 9,000,000 $ 10,000,000 | ||||
| List any special features that are important to you | |||||
| Have you been pre-approved for a home loan? | Yes No | ||||
| When is the best time for you to view homes? | Day Evenings | ||||
|
* By submitting this form with your telephone number you are consenting for Carole Smith any and all authorized representatives to contact you even if your name is on the Federal Do-Not-Call List
Privacy Policy |
|||||
|
|||||
|
|
|||||



Office 305.329.7770
Cell 305.710.1010
smith.c@ewm.com
































